Pool A Standings
NO. | Team | RECORD | POINTS |
---|---|---|---|
1 | Valencia | 2-0-0 | 20 wins bracket fewer goals against -1 |
2 | Nogales | 0-2-0 | 2 Red card minus 1 point |
3 | Santiago | 2-0-0 | 20 goals against -2 |
4 | South Gate | 0-2-0 | 0 |
Pool B Standings
NO. | team | record | points |
---|---|---|---|
1 | La Habra | 0-1-1 | 5 |
2 | Santa Ana | 1-0-1 | 12 |
3 | Basha AZ | 0-2-0 | 1 |
4 | Montebello | 2-0-0 | 18 |
Pool C Standings
no. | team | record | points |
---|---|---|---|
1 | El Dorado | 0-1-1 | 4 |
2 | Damien | 0-1-1 | 4 wins tie breaker places 2nd |
3 | La Mirada | 2-0-0 | 22 |
Pool D Standings
No. | team | record | points |
---|---|---|---|
1 | Sunny Hills | 1-0-1 | 9 |
2 | Aliso Niguel | 1-0-1 | 14 |
3 | Estancia | 0-1-1 | 4 |