POOl A | POOL B | POOL C | POOL D |
---|---|---|---|
Valencia | Aliso | El Dorado | Sunny Hills |
La Habra | Estancia | Damien | Nogales |
Santiago | Montebello | La Mirada | Santa Ana |
POOL A
*Home team listed 1st
date | time | teams | location | result |
---|---|---|---|---|
12/18/21 | 8:00 AM | Valencia v La Habra | Kraemer Field 1 Val. wins 2-0 | |
12/18/21 | 10:40 AM | La Habra v Santiago | Kraemer Field 1 Sant. win 3-2 | |
12/18/21 | 1:20 PM | Santiago v Valencia | Kraemer Field 1 Tie 0-0 |
POOL B
*Home team listed 1st
date | time | teams | location | result |
---|---|---|---|---|
12/18/21 | 9:20 AM | Aliso v Estancia | Kraemer Field 1 Aliso wins 2-0 | |
12/18/21 | 12:00 PM | Estancia v Montebello | Kraemer Field 1 Mont. win 2-0 | |
12/18/21 | 2:40 PM | Montebello v Aliso | Kraemer Field 1 Mont. win 3-0 |
POOL C
*Home team listed 1st
date | time | teams | location | result |
---|---|---|---|---|
12/18/21 | 8:00 AM | El Dorado v Damien | Kraemer Field 2 ED win 3-0 | |
12/18/21 | 10:40 AM | Damien v La Mirada | Kraemer Field 2 LM win 3-0 | |
12/18/21 | 1:20 PM | La Mirada v El Dorado | Kraemer Field 2 ED win 3-2 |
POOL D
*Home team listed 1st
date | time | teams | location | result |
---|---|---|---|---|
12/18/21 | 9:20 AM | Sunny Hills v Nogales | Kraemer Field 2 SH win 5-0 | |
12/18/21 | 12:00 PM | Nogales v Santa Ana | Kraemer Field 2 SA win 7-0 | |
12/18/21 | 2:40 PM | Santa Ana v Sunny Hills | Kraemer Field 2 SH win 1-0 |
Consolation Bracket
*Home team listed 1st
date | time | teams | location | result |
---|---|---|---|---|
12/20/21 | 9:30 AM | Santiago v Aliso Niguel | Kraemer Field 1 Aliso Niguel win 3-1 | |
12/20/21 | 9:30 AM | La Mirada v Santa Ana | Kraemer Field 2 Santa Ana win 5-2 | |
12/20/21 | 11:00 AM | La Habra v Estancia | Kraemer Field 1 La Habra win 3-0 | |
12/20/21 | 11:00 AM | Damien v Nogales | Kraemer Field 2 Damien win 4-1 |
Semi Final #1
*Home team listed 1st
date | time | teams | location | result |
---|---|---|---|---|
12/20/21 | 8:00 AM | Valencia v Montebello | Kraemer Field 1 VAL win 1-1 PK 5-4 |
Semi Final #2
*Home team listed 1st
date | time | teams | location | result |
---|---|---|---|---|
12/20/21 | 8:00 AM | El Dorado v Sunny Hills | Kraemer Field 2 ED win1-0 |
NOCI Junior Varsity Championship
*Home team listed 1st
date | time | teams | location | result |
---|---|---|---|---|
12/20/21 | 12:30 PM | Valencia v El Dorado | Kraemer Field 1 Valencia wins 2-0 |