POOL A | POOL B | POOL C | PoOL D |
---|---|---|---|
Valencia | La Habra | El Dorado | Sunny Hills |
Nogales | Santa Ana | Damien | Aliso Niguel |
Santiago | Basha AZ | La Mirada | Estancia |
South Gate | Montebello |
POOL A
*Home team listed first
Date | TIME | TEAMS | LOcation | Result |
---|---|---|---|---|
12/18/21 | 8:00 AM | Valencia v Nogales | Valencia Stadium Val. win 3-1 | |
12/18/21 | 9:20 AM | Santiago v South Gate | Valencia Stadium Sant. win 6-0 | |
12/18/21 | 4:00 PM | Nogales v Santiago | Valencia Stadium Sant. win 3-2 | |
12/18/21 | 6:40 PM | South Gate v Valencia | Valencia Stadium Val. win 5-0 |
POOL B
*Home team listed first
DATE | TIME | TEAMs | LOCATION | RESULT |
---|---|---|---|---|
12/18/21 | 10:40 AM | La Habra v Santa Ana | Valencia Stadium Tie 0-0 | |
12/18/21 | 12:00 PM | Basha AZ v Montebello | Valencia Stadium Mont. win 1-0 | |
12/18/21 | 5:20 PM | Santa Ana v Basha AZ | Valencia Stadium SA win 2-1 | |
12/18/21 | 8:00 PM | Montebello v La Habra | Valencia Stadium Mont. win 3-1 |
POOL C
*Home team listed first
Date | Time | Teams | location | result |
---|---|---|---|---|
12/18/21 | 8:00 AM | El Dorado v Damien | El Dorado HS tie 0-0 | |
12/18/21 | 10:40 AM | Damien v La Mirada | El Dorado HS LM win 3-0 | |
12/18/21 | 1:20 PM | La Mirada v El Dorado | El Dorado HS LM win 3-0 |
POOL D
*Home team listed first
date | time | teams | location | result |
---|---|---|---|---|
12/18/21 | 9:20 AM | Sunny Hills v Aliso Niguel | El Dorado HS Aliso win 2-0 | |
12/18/21 | 12:00 PM | Aliso Niguel v Estancia | El Dorado HS Tie 1-1 | |
12/18/21 | 2:40 PM | Estancia v Sunny Hills | El Dorado HS SH win 1-0 |
CONSOLATION BRACKET
*Home team listed first
DATE | TIME | TEAMs | Location | result |
---|---|---|---|---|
12/20/21 | 8:00 AM | Santiago v Santa Ana | Valencia Stadium tie 1-1 | |
12/20/21 | 8:00 AM | Damien v Sunny Hills | El Dorado HS SH win 2-1 | |
12/20/21 | 11:00 AM | Nogales v La Habra | Valencia Stadium La Habra win 2-1 | |
12/20/21 | 11:00 AM | El Dorado v Estancia | El Dorado HS El Dorado win 3-1 | |
12/20/21 | 12:30 PM | South Gate v Basha | Valencia Stadium Basha wins 6-2 |
SEMI FINAL #1
*Home team listed first
date | time | teams | location | result |
---|---|---|---|---|
12/20/21 | 9:30 AM | Valencia v Montebello | Valencia Stadium Valencia win 3-0 |
SEMI FINAL #2
*Home team listed first
DATE | TIME | TEAMS | LOCATION | REsult |
---|---|---|---|---|
12/20/21 | 9:30 AM | La Mirada v Aliso Niguel | El Dorado HS Aliso Nig. win 2-1 |
NOC INVITATIONAL FINALS
*Home team listed first
date | time | teams | location | result |
---|---|---|---|---|
12/20/21 | 2:00 PM | Valencia v Aliso Niguel | Valencia Stadium Tie 1-1 Valencia wins on PKS 5-4 |