Pool A Standings
NO. | Team | RECORD | POINTS |
---|---|---|---|
1 | Valencia | 2-0-0 | 19 |
2 | Santa Ana1 | 1-1-0 | 11 |
3 | Esperanza | 0-2-0 | 0 |
Pool B Standings
NO. | team | record | points |
---|---|---|---|
1 | Estancia | 0-2-0 | 0 |
2 | Montebello | 1-1-0 | 8 red card #21 |
3 | Canyon | 2-0-0 | 21 |
Pool C Standings
no. | team | record | points |
---|---|---|---|
1 | Sunny Hills | 2-0-0 | 19 |
2 | Newport Harbor | 0-2-0 | 0 #22 red card |
3 | Godinez | 1-1-0 | 9 |
Pool D Standings
No. | team | record | points |
---|---|---|---|
1 | El Dorado | 2-0-0 | 22 |
2 | Basha (AZ) | 0-1-1 | 5 |
3 | Anaheim | 0-1-1 | 5 |